Henry County, Indiana
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 13 27.0 (Unreliable) 28.9 (Unreliable)
2004 10 20.8 (Unreliable) 21.9 (Unreliable)
2005 13 27.0 (Unreliable) 30.1 (Unreliable)
2006 15 31.0 (Unreliable) 32.0 (Unreliable)
2007 18 37.5 (Unreliable) 40.8 (Unreliable)
2008 18 36.4 (Unreliable) 37.8 (Unreliable)
2009 18 36.5 (Unreliable) 38.5 (Unreliable)
2010 15 30.3 (Unreliable) 29.1 (Unreliable)
2011 Suppressed    
2012 Suppressed    
2013 14 28.5 (Unreliable) 29.3 (Unreliable)
2014 12 24.5 (Unreliable) 22.8 (Unreliable)
2015 Suppressed    
2016 Suppressed    
2017 10 (Unreliable) (Unreliable)
2018 Suppressed    
2019 Suppressed    
2020 Suppressed